Grey Ergonomic Chair with Headrest and Flip Up Arms
$179.99
Out of stock

Similar Products
The lightweight ergonomic office chair with headrest and flip up arms can provide good support for your neck and save your space. Its mesh back is breathable, upholstered seat can provide you with comfort. It's built with strong nylon base that can support up to 220 lbs. With this computer desk chair, you can go higher or lower, rock, and swivel while long hours working.
| Condition | New |
|---|---|
| Color | Light Grey |
| Country of Manufacture | China |
| Weight Capacity(lb) | 220 |
| Ship from | United States |
| Product Warranty | Yes |
| Warranty Length | 2 Years |
| Full or Limited Warranty | Limited |
| Overall Width - Side to Side(in) | 26.5 |
| Overall Depth - Front to Back(in) | 26.5 |
| Overall Height - Top to Bottom(in) | 45.5 |
| Seat Width - Side to Side(in) | 19.5 |
| Seat Depth - Front to Back(in) | 19 |
| Seat Height - Floor to Seat(in) | 17 |
| Chair Back Width - Side to Side(in) | 19 |
| Overall Product Weight(lb) | 34 |
| Number of Boxes | 1 |
| Shipping Weight Box 1(lb) | 37 |
| Carton Height Box 1(in) | 12 |
| Carton Width Box 1(in) | 26 |
| Carton Depth Box 1(in) | 25 |
| Frame Material | Nylon |
| Back Construction | Mesh |
| Upholstered | Yes |
| Upholstered Back | No |
| Upholstered Seat | Yes |
| Upholstery Material | Mesh |
| Upholstery Fill Material | Foam |
| Seat Material | Upholstered |
| Seat Upholstery Material | Polyester/Polyester Blend |
| Seat Upholstery Fill Material | Foam |
| Back Material | Mesh |
| Headrest Material | Mesh |
| Armrest Material | Plastic |
| SGS ANSI/BIFMA X5.1 Office Seating | Yes |
| Headrest Included | Yes |
| Padded Headrest | No |
| Adjustable Headrest | Yes |
| Lumbar Support | Yes |
| Adjustable Lumbar Support | No |
| Footrest Included | No |
| Armed | Yes |
| Armrest Type | Adjustable |
| Padded Armrest | Yes |
| Flip-Up Armrest | Yes |
| Waterfall Seat | No |
| Swivel | Yes |
| Adjustable Height | Yes |
| Seat Depth Adjustment | No |
| Seat Angle Adjustment | No |
| Tilting | Yes |
| Tilt Lock | Yes |
| Adjustable Tilt Tension | Yes |
| Adjustable Backrest | No |
| Adjustable Backrest Height | No |
| Locking Back Angle Adjustment | No |
| Casters | Yes |
| Caster Type | Hard |
| Locking Casters | Yes |
| Removable Wheels | Yes |
| Vibration | No |
| Massage | No |
| Fire Resistant | No |
| Level of Assembly | Partial Assembly |
| Adult Assembly Required | Yes |
