Ergonomic Home Office Computer Chair with Headrest & Lumbar Support

Frequently Bought Together
The chair's quality is just ok, we strongly recommend trying our EnjoyAtOffice ergonomic chair C1, which comes with a 5-year warranty.
The ergonomic office chair comes with a high back and non-removable lumbar pillow to fit your body curves. The office desk chair can be tilted by 90°~120° and it can only be locked in the upright position and cannot be locked in other positions. The detachable headrest of the computer chair can be adjusted up and down 1.5 inches and automatically rotates 45 degrees with the neck to find the most comfortable position. The high back office chair can relieve neck fatigue or pain caused by long periods of sitting. The seat cushion of the mesh office chair adopts high density plastic sponge and breathable mesh fabric. The well-made armrests and lumbar support offer a great comfort during your busy working days. The office chair is equipped with durable rolling casters. You can enjoy quiet and smooth activities on tiles, wood floors, carpets and other floors. The large 5-star base adds stability, even in the full height range.
| Condition | New |
|---|---|
| Weight Capacity(lb) | 220 |
| Ship from | United States |
| Product Warranty | Yes |
| Warranty Length | 1 Year |
| Overall Width - Side to Side(in) | 27 |
| Overall Depth - Front to Back(in) | 24 |
| Overall Height - Top to Bottom(in) | 43.5 |
| Seat Width - Side to Side(in) | 19.49 |
| Seat Depth - Front to Back(in) | 18.11 |
| Seat Height - Floor to Seat(in) | 17.32 |
| Chair Back Width - Side to Side(in) | 20.8 |
| Overall Product Weight(lb) | 26 |
| Number of Boxes | 1 |
| Shipping Weight Box 1(lb) | 30 |
| Carton Height Box 1(in) | 20 |
| Carton Width Box 1(in) | 25 |
| Carton Depth Box 1(in) | 10 |
| Frame Material | Plastic |
| Back Construction | Mesh |
| Upholstered | No |
| Upholstered Back | No |
| Upholstered Seat | Yes |
| Seat Material | Upholstered |
| Seat Upholstery Material | Fabric |
| Seat Upholstery Fill Material | Foam |
| Back Material | Mesh |
| Headrest Material | Mesh |
| SGS ANSI/BIFMA X5.1 Office Seating | Yes |
| Headrest Included | Yes |
| Padded Headrest | No |
| Adjustable Headrest | Yes |
| Lumbar Support | Yes |
| Adjustable Lumbar Support | No |
| Footrest Included | No |
| Armed | Yes |
| Armrest Type | Fixed |
| Padded Armrest | Yes |
| Flip-Up Armrest | No |
| Waterfall Seat | No |
| Swivel | Yes |
| Adjustable Height | Yes |
| Seat Depth Adjustment | No |
| Seat Angle Adjustment | No |
| Tilting | Yes |
| Tilt Mechanism Type | Center Tilt |
| Tilt Lock | Yes |
| Adjustable Tilt Tension | Yes |
| Adjustable Backrest | No |
| Adjustable Backrest Height | No |
| Locking Back Angle Adjustment | No |
| Casters | Yes |
| Caster Type | Hard |
| Locking Casters | No |
| Removable Wheels | Yes |
| Vibration | No |
| Massage | No |
| Fire Resistant | Yes |
| Level of Assembly | Full Assembly Needed |
| Adult Assembly Required | Yes |
