Basic Ergonomic Office Chair with Headrest, Center Tilt, Class 3 Gas Lift
$124.00
Out of stock
- Buy 5 for $93.19 each and save 25%
- Buy 10 for $86.76 each and save 30%
- Buy 50 for $82.00 each and save 34%

| Condition | New |
|---|---|
| Color | Black |
| Country of Manufacture | China |
| Weight Capacity(lb) | 300 |
| Ship from | China |
| Product Warranty | Yes |
| Warranty Length | 5 Years |
| Full or Limited Warranty | Limited |
| Overall Width - Side to Side(in) | 24.61 |
| Overall Depth - Front to Back(in) | 24.02 |
| Overall Height - Top to Bottom(in) | 45.67 |
| Seat Depth - Front to Back(in) | 18.5 |
| Seat Height - Floor to Seat(in) | 16.54 |
| Chair Back Width - Side to Side(in) | 19.68 |
| Overall Product Weight(lb) | 25.35 |
| Number of Boxes | 1 |
| Shipping Weight Box 1(lb) | 27.56 |
| Carton Height Box 1(in) | 24.61 |
| Carton Width Box 1(in) | 28.54 |
| Carton Depth Box 1(in) | 12.6 |
| Frame Material | Plastic |
| Back Construction | Mesh |
| Upholstered | Yes |
| Upholstered Back | No |
| Upholstered Seat | Yes |
| Seat Upholstery Material | Fabric |
| Seat Upholstery Fill Material | Foam |
| Back Material | Mesh |
| Headrest Material | Mesh |
| Armrest Material | Plastic |
| Gas Lift Class | TUV EN 16955:2017 Class 3 |
| SGS ANSI/BIFMA X5.1 Office Seating | Yes |
| Headrest Included | Yes |
| Padded Headrest | No |
| Adjustable Headrest | Yes |
| Lumbar Support | No |
| Adjustable Lumbar Support | No |
| Footrest Included | No |
| Armed | Yes |
| Armrest Type | Fixed |
| Padded Armrest | No |
| Flip-Up Armrest | No |
| Waterfall Seat | No |
| Swivel | Yes |
| Adjustable Height | Yes |
| Seat Depth Adjustment | No |
| Seat Angle Adjustment | No |
| Tilting | Yes |
| Tilt Mechanism Type | Center Tilt |
| Tilt Lock | Yes |
| Adjustable Tilt Tension | Yes |
| Adjustable Backrest | No |
| Adjustable Backrest Height | No |
| Locking Back Angle Adjustment | No |
| Casters | Yes |
| Caster Type | Hard |
| Locking Casters | No |
| Removable Wheels | Yes |
| Vibration | No |
| Massage | No |
| Fire Resistant | Yes |
| Level of Assembly | Full Assembly Needed |
| Adult Assembly Required | Yes |
